<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:36 pm by All in One SEO v4.8.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://istiqeme.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Istiqeme</title>
		<link><![CDATA[https://istiqeme.net]]></link>
		<description><![CDATA[Istiqeme]]></description>
		<lastBuildDate><![CDATA[Sat, 28 Mar 2026 11:29:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://istiqeme.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://istiqeme.net/gallery/]]></guid>
			<link><![CDATA[https://istiqeme.net/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 11:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/blogs/]]></guid>
			<link><![CDATA[https://istiqeme.net/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 09:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/qr-merchant-accounts/]]></guid>
			<link><![CDATA[https://istiqeme.net/qr-merchant-accounts/]]></link>
			<title>QR Merchant Accounts</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 18:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/january-11th-2026-pakistan-receives-3-6-bn-in-remittances-in-dec-2025/]]></guid>
			<link><![CDATA[https://istiqeme.net/january-11th-2026-pakistan-receives-3-6-bn-in-remittances-in-dec-2025/]]></link>
			<title>Jan 11th, 2026: Pakistan receives $3.6 bn in remittances in dec 2025</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 07:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/february-21st-2026-roshan-digital-account-inflows-cross-usd-12-billion-over-900000-accounts-opened-since-launch/]]></guid>
			<link><![CDATA[https://istiqeme.net/february-21st-2026-roshan-digital-account-inflows-cross-usd-12-billion-over-900000-accounts-opened-since-launch/]]></link>
			<title>Feb 21st, 2026: Roshan Digital Account Inflows Cross USD 12 Billion, Over 900,000 Accounts Opened Since Launch</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 07:36:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/pakistan-expands-roshan-digital-account-to-global-investors/]]></guid>
			<link><![CDATA[https://istiqeme.net/pakistan-expands-roshan-digital-account-to-global-investors/]]></link>
			<title>Pakistan Expands Roshan Digital Account to Global Investors</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:10:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/nov-1th-2025-roshan-digital-account-inflows-post-notable-uptick-crossing-11-3bn-milestone/]]></guid>
			<link><![CDATA[https://istiqeme.net/nov-1th-2025-roshan-digital-account-inflows-post-notable-uptick-crossing-11-3bn-milestone/]]></link>
			<title>Nov 14th, 2025: Roshan Digital Account inflows post notable rise, crossing $11.3bn milestone</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 05:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/oct-11th-2025-pakistan-receives-3-4bn-in-remittances-in-october-2025/]]></guid>
			<link><![CDATA[https://istiqeme.net/oct-11th-2025-pakistan-receives-3-4bn-in-remittances-in-october-2025/]]></link>
			<title>Nov 11th, 2025: Pakistan receives $3.4bn in remittances in October 2025</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 05:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/june-26th-2025-digital-transactions-continue-strong-momentum-in-pakistan-q3-fy25-payment-systems-review/]]></guid>
			<link><![CDATA[https://istiqeme.net/june-26th-2025-digital-transactions-continue-strong-momentum-in-pakistan-q3-fy25-payment-systems-review/]]></link>
			<title>June 26th, 2025: Digital Transactions Continue Strong Momentum in Pakistan — Q3 FY25 Payment Systems Review</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 19:32:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/contact-us/]]></guid>
			<link><![CDATA[https://istiqeme.net/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 04:41:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/pos-machines/]]></guid>
			<link><![CDATA[https://istiqeme.net/pos-machines/]]></link>
			<title>POS Machines</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 10:45:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/august-6th-2025-qr-revolution-in-asia-8-countries-leading-the-p2m-payment-shift/]]></guid>
			<link><![CDATA[https://istiqeme.net/august-6th-2025-qr-revolution-in-asia-8-countries-leading-the-p2m-payment-shift/]]></link>
			<title>August 6th, 2025: QR Revolution in Asia: 8 Countries Leading the P2M Payment Shift</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 09:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/about/]]></guid>
			<link><![CDATA[https://istiqeme.net/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 20:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/august-20th-2025-state-bank-of-pakistan-introduces-prism-payment-system/]]></guid>
			<link><![CDATA[https://istiqeme.net/august-20th-2025-state-bank-of-pakistan-introduces-prism-payment-system/]]></link>
			<title>August 20th, 2025: State Bank of Pakistan Introduces PRISM+ Payment System</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 12:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/ubl-smart-account/]]></guid>
			<link><![CDATA[https://istiqeme.net/ubl-smart-account/]]></link>
			<title>UBL Smart Account</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 06:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/july-14th-2025-pakistans-remittances-reach-3-7-billion-in-may-2025-a-strong-upward-momentum/]]></guid>
			<link><![CDATA[https://istiqeme.net/july-14th-2025-pakistans-remittances-reach-3-7-billion-in-may-2025-a-strong-upward-momentum/]]></link>
			<title>July 14th, 2025: Pakistan’s Remittances Reach $3.7 Billion in May 2025: A Strong Upward Momentum</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 17:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/sep-26th-2025-pakistan-receives-3-2bn-in-remittances-in-july-2025/]]></guid>
			<link><![CDATA[https://istiqeme.net/sep-26th-2025-pakistan-receives-3-2bn-in-remittances-in-july-2025/]]></link>
			<title>Sep 26th, 2025: Pakistan receives $3.2bn in remittances in July 2025</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 04:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/july-5th-2025-govt-plans-to-rationalize-remittance-incentives-amid-rising-costs/]]></guid>
			<link><![CDATA[https://istiqeme.net/july-5th-2025-govt-plans-to-rationalize-remittance-incentives-amid-rising-costs/]]></link>
			<title>July 5th, 2025: Govt Plans to Rationalize Remittance Incentives Amid Rising Costs</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 20:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/may-12th-2025-pakistans-remittances-surge-to-3-7-billion-in-may-2025-highest-monthly-inflow-this-fiscal-year/]]></guid>
			<link><![CDATA[https://istiqeme.net/may-12th-2025-pakistans-remittances-surge-to-3-7-billion-in-may-2025-highest-monthly-inflow-this-fiscal-year/]]></link>
			<title>June 12th, 2025: Pakistan’s Remittances Surge to $3.7 Billion in May 2025 — Highest Monthly Inflow This Fiscal Year</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 20:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/oct-10th-2025-pakistans-remittances-rise-to-3-2-billion-in-september-2025-sustaining-upward-momentum/]]></guid>
			<link><![CDATA[https://istiqeme.net/oct-10th-2025-pakistans-remittances-rise-to-3-2-billion-in-september-2025-sustaining-upward-momentum/]]></link>
			<title>Oct 10th, 2025: Pakistan’s Remittances Rise to $3.2 Billion in September 2025, Sustaining Upward Momentum</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 13:57:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/may-18th-2025-digital-wallets-2025-2029-the-rise-of-a-borderless-financial-ecosystem/]]></guid>
			<link><![CDATA[https://istiqeme.net/may-18th-2025-digital-wallets-2025-2029-the-rise-of-a-borderless-financial-ecosystem/]]></link>
			<title>May 18th, 2025: Digital Wallets 2025–2029: The Rise of a Borderless Financial Ecosystem</title>
			<pubDate><![CDATA[Sun, 18 May 2025 16:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/september-15th-2024the-state-bank-of-pakistan-sbp-has-proposed-performance-based-incentives-for-banks-and-exchange-companies-to-encourage-higher-remittance-inflows-through-formal-banking-channels/]]></guid>
			<link><![CDATA[https://istiqeme.net/september-15th-2024the-state-bank-of-pakistan-sbp-has-proposed-performance-based-incentives-for-banks-and-exchange-companies-to-encourage-higher-remittance-inflows-through-formal-banking-channels/]]></link>
			<title>September 15th 2024:The State Bank of Pakistan (SBP) has proposed performance-based incentives for banks and exchange companies to encourage higher remittance inflows through formal banking channels.</title>
			<pubDate><![CDATA[Sun, 15 Sep 2024 16:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/may-11th-2025-pakistans-remittances-reach-3-2-billion-in-april-2025-drop-22-month-on-month/]]></guid>
			<link><![CDATA[https://istiqeme.net/may-11th-2025-pakistans-remittances-reach-3-2-billion-in-april-2025-drop-22-month-on-month/]]></link>
			<title>May 11th, 2025: Pakistan’s Remittances Reach $3.2 Billion in April 2025, Drop 22% Month-on-Month</title>
			<pubDate><![CDATA[Sat, 10 May 2025 20:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/april-27th-2025-fintech-foundations-navigating-basic-concepts-of-digital-banking-payments-and-compliance-in-pakistan-and-the-gcc/]]></guid>
			<link><![CDATA[https://istiqeme.net/april-27th-2025-fintech-foundations-navigating-basic-concepts-of-digital-banking-payments-and-compliance-in-pakistan-and-the-gcc/]]></link>
			<title>April 27th, 2025: Fintech Foundations; Navigating Basic Concepts of Digital Banking, Payments, and Compliance in Pakistan and the GCC</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 03:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/mar-19th-2025-pakistan-posts-691m-current-account-surplus-in-jul-feb-fy25-driven-by-24b-remittances-despite-11-import-surge/]]></guid>
			<link><![CDATA[https://istiqeme.net/mar-19th-2025-pakistan-posts-691m-current-account-surplus-in-jul-feb-fy25-driven-by-24b-remittances-despite-11-import-surge/]]></link>
			<title>Mar 19th, 2025: Pakistan Posts $691M Current Account Surplus in Jul-Feb FY25, Driven by $24B Remittances Despite 11% Import Surge</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 19:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/feb-27th-2025-roshan-digital-account-a-complete-guide-for-overseas-pakistanis/]]></guid>
			<link><![CDATA[https://istiqeme.net/feb-27th-2025-roshan-digital-account-a-complete-guide-for-overseas-pakistanis/]]></link>
			<title>Feb 27th, 2025: Roshan Digital Account: A Complete Guide for Overseas Pakistanis</title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 11:04:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/feb-20th-2025-pakistans-remittance-inflows-decline-month-on-month-at-3bn-in-january-2025-but-show-strong-yearly-growth/]]></guid>
			<link><![CDATA[https://istiqeme.net/feb-20th-2025-pakistans-remittance-inflows-decline-month-on-month-at-3bn-in-january-2025-but-show-strong-yearly-growth/]]></link>
			<title>Feb 10th, 2025: Pakistan’s Remittance Inflows Decline Month-on-Month at $3bn in January 2025 but Show Strong Yearly Growth</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 21:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/feb-16th-2025-july-december-2024-home-remittances-surge-by-32-89-a-positive-shift-in-pakistans-financial-landscape/]]></guid>
			<link><![CDATA[https://istiqeme.net/feb-16th-2025-july-december-2024-home-remittances-surge-by-32-89-a-positive-shift-in-pakistans-financial-landscape/]]></link>
			<title>Feb 16th, 2025: July-December 2024: Home Remittances Surge by 32.89% – A Positive Shift in Pakistan’s Financial Landscape</title>
			<pubDate><![CDATA[Sat, 15 Feb 2025 21:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/feb-24th-2025-sbp-introduces-raast-participation-criteria-to-expand-digital-payments/]]></guid>
			<link><![CDATA[https://istiqeme.net/feb-24th-2025-sbp-introduces-raast-participation-criteria-to-expand-digital-payments/]]></link>
			<title>Feb 24th, 2025: SBP Introduces Raast Participation Criteria to Expand Digital Payments</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 16:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/mar-10th-2025-pakistans-remittance-inflows-reach-3-1-billion-in-february-2025-marking-a-3-8-monthly-increase/]]></guid>
			<link><![CDATA[https://istiqeme.net/mar-10th-2025-pakistans-remittance-inflows-reach-3-1-billion-in-february-2025-marking-a-3-8-monthly-increase/]]></link>
			<title>Mar 10th, 2025: Pakistan’s Remittance Inflows Reach $3.1 Billion in February 2025, Marking a 3.8% Monthly Increase</title>
			<pubDate><![CDATA[Mon, 10 Mar 2025 15:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/oct-5th-2024-the-october-finance-division-report-titled-economic-update-and-outlook-highlights-that-pakistans-economic-recovery-has-shown-sustained-progress-during-the-first-quarter-o/]]></guid>
			<link><![CDATA[https://istiqeme.net/oct-5th-2024-the-october-finance-division-report-titled-economic-update-and-outlook-highlights-that-pakistans-economic-recovery-has-shown-sustained-progress-during-the-first-quarter-o/]]></link>
			<title>NOv 5th, 2024: The October Finance Division report titled &#8220;Economic Update and Outlook&#8221; highlights that &#8220;Pakistan’s economic recovery has shown sustained progress during the first quarter of FY2025.&#8221;</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/jan-20th-2025-roshan-digital-account-inflows-surge-by-9-mom-to-203-million-in-december-2024/]]></guid>
			<link><![CDATA[https://istiqeme.net/jan-20th-2025-roshan-digital-account-inflows-surge-by-9-mom-to-203-million-in-december-2024/]]></link>
			<title>Jan 20th, 2025: Roshan Digital Account Inflows Surge by 9% MoM to $203 Million in December 2024</title>
			<pubDate><![CDATA[Mon, 20 Jan 2025 13:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/jan-16th-2025-rda-achieves-9-34-billion-milestone-analytical-insights-into-its-impact-and-future-directions/]]></guid>
			<link><![CDATA[https://istiqeme.net/jan-16th-2025-rda-achieves-9-34-billion-milestone-analytical-insights-into-its-impact-and-future-directions/]]></link>
			<title>Jan 16th, 2025: RDA Achieves $9.34 Billion Milestone: Analytical Insights into Its Impact and Future Directions</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 20:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/january-11th-2025-pakistans-remittance-inflow-at-3-1bn-in-december-2024-up-6-month-on-month/]]></guid>
			<link><![CDATA[https://istiqeme.net/january-11th-2025-pakistans-remittance-inflow-at-3-1bn-in-december-2024-up-6-month-on-month/]]></link>
			<title>Jan 11th, 2025: Pakistan’s remittance inflow at $3.1bn in December 2024, up 6% month-on-month</title>
			<pubDate><![CDATA[Wed, 15 Jan 2025 20:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/pakistans-remittance-inflow-declines-to-2-92-billion-in-november-2024-down-4-5-month-on-month/]]></guid>
			<link><![CDATA[https://istiqeme.net/pakistans-remittance-inflow-declines-to-2-92-billion-in-november-2024-down-4-5-month-on-month/]]></link>
			<title>Dec 10th, 2024: Pakistan’s Remittance Inflow Declines to $2.92 Billion in November 2024, Down 4.5% Month-on-Month</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 04:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/pakistan-sees-38-8-increase-in-remittances-from-overseas-workers/]]></guid>
			<link><![CDATA[https://istiqeme.net/pakistan-sees-38-8-increase-in-remittances-from-overseas-workers/]]></link>
			<title>Oct 9th, 2024: Pakistan sees 38.8% increase in remittances from overseas workers</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 16:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/april-1st-2025-pakistans-digital-transactions-surge-88-of-retail-payments-now-digital-in-q2-fy25/]]></guid>
			<link><![CDATA[https://istiqeme.net/april-1st-2025-pakistans-digital-transactions-surge-88-of-retail-payments-now-digital-in-q2-fy25/]]></link>
			<title>April 1st, 2025: Pakistan’s Digital Transactions Surge: 88% of Retail Payments Now Digital in Q2-FY25.</title>
			<pubDate><![CDATA[Tue, 01 Apr 2025 04:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/nov-9th-2024-pakistan-receives-record-3-billion-in-remittances-for-october-2024/]]></guid>
			<link><![CDATA[https://istiqeme.net/nov-9th-2024-pakistan-receives-record-3-billion-in-remittances-for-october-2024/]]></link>
			<title>Nov 9th, 2024: Pakistan Receives Record $3 Billion in Remittances for October 2024</title>
			<pubDate><![CDATA[Sat, 09 Nov 2024 08:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/august-28-2024-moodys-has-upgraded-pakistans-credit-rating-from-caa3-to-caa2/]]></guid>
			<link><![CDATA[https://istiqeme.net/august-28-2024-moodys-has-upgraded-pakistans-credit-rating-from-caa3-to-caa2/]]></link>
			<title>August 28th, 2024: Moody’s has upgraded Pakistan’s credit rating from Caa3 to Caa2</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 16:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/august-26-2024-electric-vehicles-arrive-in-pakistan/]]></guid>
			<link><![CDATA[https://istiqeme.net/august-26-2024-electric-vehicles-arrive-in-pakistan/]]></link>
			<title>August 26th, 2024, Electric Vehicles Arrive in Pakistan</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 16:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/rda/]]></guid>
			<link><![CDATA[https://istiqeme.net/rda/]]></link>
			<title>RDA</title>
			<pubDate><![CDATA[Fri, 27 Sep 2024 16:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/sep-20th-2024-roshan-digital-account-inflows-reach-8-58-billion/]]></guid>
			<link><![CDATA[https://istiqeme.net/sep-20th-2024-roshan-digital-account-inflows-reach-8-58-billion/]]></link>
			<title>Sep 20th, 2024: Roshan Digital account Inflows Reach $8.58 Billion</title>
			<pubDate><![CDATA[Fri, 20 Sep 2024 10:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/sep-12-2024-in-august-2024-pakistan-recorded-a-significant-increase-in-remittances-reaching-2-94-billion/]]></guid>
			<link><![CDATA[https://istiqeme.net/sep-12-2024-in-august-2024-pakistan-recorded-a-significant-increase-in-remittances-reaching-2-94-billion/]]></link>
			<title>Sep 12th, 2024: In August 2024, Pakistan recorded a significant increase in remittances, reaching $2.94 billion</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 16:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/sep-16th-2024-optimizing-the-naya-pakistan-certificate-npc-to-strengthen-economic-stability/]]></guid>
			<link><![CDATA[https://istiqeme.net/sep-16th-2024-optimizing-the-naya-pakistan-certificate-npc-to-strengthen-economic-stability/]]></link>
			<title>Sep 16th, 2024: Optimizing the Naya Pakistan Certificate (NPC) to Strengthen Economic Stability</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 11:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/april-20th-2025-pakistan-achieves-historic-4-1-billion-in-remittances-for-march-2025-sbp/]]></guid>
			<link><![CDATA[https://istiqeme.net/april-20th-2025-pakistan-achieves-historic-4-1-billion-in-remittances-for-march-2025-sbp/]]></link>
			<title>April 20th, 2025: Pakistan Achieves Historic $4.1 Billion in Remittances for March 2025: SBP</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 09:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/pakistans-remittances-to-recover-and-grow-in-2024-2025-world-bank/]]></guid>
			<link><![CDATA[https://istiqeme.net/pakistans-remittances-to-recover-and-grow-in-2024-2025-world-bank/]]></link>
			<title>Pakistan’s remittances to recover and grow in 2024, 2025: World Bank</title>
			<pubDate><![CDATA[Wed, 28 Aug 2024 16:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://istiqeme.net/]]></guid>
			<link><![CDATA[https://istiqeme.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 10:55:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
